
Array.prototype.arrstrpos = function( value ){
	for( var i = 0; i < this.length; i++ )
		if( this[i] == value ) return i;
	return false;
}

// main controller
var city_map = {
	moveable : false,
	current : null,
	R : null,
	city : {},
	names : {},
	area_color : '#FF4500',
	main_div : 'szukaj_mapka_inner',
	map_interval : null,
	active_area : [70, 70],
	size : [540, 300],
	position : null,
	selected : [],
	last : null,
	trigger : null,
	city_trig : null,
	
	// area attributes { can (but don't want) add different for each city }
	attr : {
			fill: "#ccc",
			stroke: "#666",
			"stroke-width": 1,
			"stroke-linejoin": "round",
			"is_active" : 0
		},
	attr_dec : {
		'fill':'none',
		'stroke':'#a6b9df',
		'stroke-width':5
	},
	attr_dec_fill : {
		'fill':'#a6b9df',
		'stroke':'#a6b9df',
		'stroke-width':5
	},

	mapMove : function( event ){
			clearInterval( city_map.map_interval );
			city_map.map_interval = null;
			
			if( event == undefined ){
				city_map.moveable = false;
			}else{
				if( city_map.position == null )
					city_map.position = $( '#' + city_map.main_div ).offset();

				city_map.moveable = true;

				position = [
						Math.round( ( ( event.pageX - city_map.position['left'] ) / city_map.size[0] - 0.5 ) * 100 ) / 100 ,
						Math.round( ( ( event.pageY - city_map.position['top'] ) / city_map.size[1] - 0.5 ) * 100 ) / 100,
						Math.abs( 0.5 - Math.round( ( city_map.active_area[0] / city_map.size[0] ) * 100 ) / 100 ),
						Math.abs( 0.5 - Math.round( ( city_map.active_area[1] / city_map.size[1] ) * 100 ) / 100 )
						];

				if( Math.abs( position[0] ) > position[2] || Math.abs( position[1] ) > position[3] )
					city_map.map_interval = setInterval( 'city_map.mapScroll(' + position[0] + ',' + position[1] + ')', 20 );
			}
			},
	mapScroll : function( left, top ){
		if( city_map.moveable ){
			$( '#' + city_map.main_div ).scrollLeft( $( '#' + city_map.main_div ).scrollLeft() + left * 20 );
			$( '#' + city_map.main_div ).scrollTop( $( '#' + city_map.main_div ).scrollTop() + top * 20 );
		}else{
			clearInterval( city_map.map_interval );
			city_map.map_interval = null;
		}
	},
	mapInit : function( force ){
		city_map.tmp = 0;
		city = $( '#miasto' ).val();
		city = city_map.checkCity( 1 );
		city_map.selected = [];
		if( city != city_map.getSimple( city_map.last ) )
			$( '#map_selected' ).val('');
		if( ( city && city_map.last == city || !$( '.szukaj_mapka_wrapper' ).children().is(':visible') ) && force == undefined  && $( '.szukaj_mapka_wrapper' )) {
			if($( '.szukaj_mapka_wrapper' ).hasClass('vertical'))
				slideDetailsVertical('szukaj_mapka_wrapper');
			else 
				slideDetails('szukaj_mapka_wrapper');
		}
			
		city_map.last = city;
		if( cities[ city ] && typeof cities[ city ][ 2 ] == 'function' && $( '#' + city_map.main_div ).length ){
			delete city_map.R;
			$( '#' + city_map.main_div ).html( '' );
			city_map.R = Raphael( city_map.main_div, cities[ city ][ 0 ], cities[ city ][ 1 ] );
			if( ( cities[ city ][ 2 ] )() ) city_map.init();
			setTimeout( city_map.mapOnLoad, 800 );
		}
	},
	polandInit : function(){
		city_map.R = Raphael( 'oddzialy_mapka' , maps[ 'polska' ][ 0 ], maps[ 'polska' ][ 1 ] );
		if( ( maps[ 'polska' ][ 2 ] )() ) {
			city_map.pl();
		}
	},
	pl: function(){
		for ( var element in city_map.city ) {
			(function ( st ) {
				if( element.indexOf( 'decoration' ) != -1 ) return;
				st[0].style.cursor = "pointer";
				
				st[0].setAttribute( 'id_div', element.match(/\d{1,2}/) );

				st[0].onmouseover = function () {
					st.animate({fill: '#fff', stroke: "#999"}, 500);
					city_map.R.safari();
				};
				st[0].onmouseout = function () {
					if( st[0].getAttribute( 'is_active' ) != 1 ){
						st.animate({fill: "#ccc", stroke: "#666"}, 500);
					}else{
						st.animate({fill: city_map.area_color, stroke: "#666"}, 500);
					}
					city_map.R.safari();
				};
				st[0].onclick = function(){
					st.stop();
					for ( var element in city_map.city ) {
						el = city_map.city[element];
						if(el.id == st.id){
							el.animate({fill: city_map.area_color}, 500);
							el[0].setAttribute( 'is_active', 1 );
							$('#'+el[0].getAttribute('id_div'),'.oddzialy_main_wrapper_left').fadeIn(1000);
						}else{
							el.animate({fill: '#ccc'}, 500);
							el[0].setAttribute( 'is_active', 0 );
							$('#'+el[0].getAttribute('id_div'),'.oddzialy_main_wrapper_left').hide();
						}
					};
				}
			})( city_map.city[element] );
		}
	},
	init : function(){
		for ( var element in city_map.city ) {
			(function ( st ) {
				if( element.indexOf( 'decoration' ) != -1 ) return;
				st[0].style.cursor = "pointer";

				st[0].onmouseover = function () {
					st.stop();
					st.animate({fill: '#fff', stroke: "#999"}, 500);
					city_map.R.safari();
				};
				st[0].onmouseout = function () {
					st.animate({fill: ( st[0].getAttribute( 'is_active' ) != 1 ? "#ccc" : city_map.area_color ), stroke: "#666"}, 500);
					city_map.R.safari();
				};
				st[0].onclick = function(){
					st.stop();
					if( st[0].getAttribute( 'is_active' ) == 1 ){
						city_map.select( 0, st[0].getAttribute('dict_district') );
						st.animate({fill: '#ccc'}, 500);
						st[0].setAttribute( 'is_active', 0 );
					}else{
						city_map.select( 1, st[0].getAttribute('dict_district') );
						st.animate({fill: city_map.area_color}, 500);
						st[0].setAttribute( 'is_active', 1 );
					}
				}
			})( city_map.city[element] );
		}
	},
	select : function( type, val ){
		var p = city_map.selected.arrstrpos( val );
		if( type ){ // add to list
			if( p === false ){
				city_map.selected.push( val );
			}
		}else{ // remove from list
			if( p !== false ){
				city_map.selected.splice( p, 1 );
			}
		}
		$( '#map_selected' ).val( city_map.selected.join(',') );
	},
        clearAllDistinct : function() {
            city_map.selected = new Array();
            $( '#map_selected' ).val('');
        },
	checkCity :  function( force ){
		city = city_map.getSimple( $( '#miasto' ).val() );
		if( force == 1 ){
			if( cities[ city ] && typeof cities[ city ][2] == 'function' ) return city;
			else return false;
		}
		if( cities[ city ] && $( '.szukaj_mapka_wrapper' ).children().is(':visible') )
			city_map.mapInit( 1 );
		if(  cities[ city ] && typeof cities[ city ][2] == 'function' && ( $( 'input#ulica' ).width() > 200 || force == 2 ) ){
			$( 'input#ulica' ).animate( {width:'120px'}, 300, function(){$( '#show_city_div').fadeIn(200);} );
			return city;
		}else if( !cities[ city ] && $( 'input#ulica' ).width() < 130 ){
			$( '#show_city_div').fadeOut(200);
			setTimeout("$( 'input#ulica' ).animate( {width:'203px'} );", 300);
                        element = $('.szukaj_mapka_wrapper');
                        element.removeClass('visible');
                        element.children('div').stop(true, true).fadeOut(400, function() {
                            element.stop(true, false).animate({
                                width: 0
                            }, 700);
                        });
                        city_map.clearAllDistinct();
                        $('#extended_search').attr('value', false);
			return false;
		}
	},
	getSimple : function( value ){
		if( value != '' && value != null && value != undefined )
			return value.toLowerCase().replace( /ę/gi, 'e').replace( /ó/gi, 'o').replace( /ł/gi, 'l').replace( /ś/gi, 's').replace( /ą/gi, 'a').replace( /ż/gi, 'z').replace( /ź/gi, 'z').replace( /ć/gi, 'c').replace( /ń/gi, 'n').replace( /[^a-z0-9_]/gi, '');
		return ''
	},
	addArea : function( city, did, attr, path){
		city_map.city[ city + '_' + did ] = city_map.R.path( path ).attr( attr );
		city_map.city[ city + '_' + did ][0].setAttribute( 'dict_district', did );
	},
	addText : function(  text, text_x, text_y, did ){
		var t = city_map.R.text( text_x, text_y, text );//.attr({'text-anchor': 'start'});
		if( $.browser.msie && $.browser.version < 9 ) obj = t[0].parentNode.parentNode;
		else obj = t[0];
		obj.style.cursor = 'pointer';
		obj.style.backgrounColor = '#000000';

		city_map.addTextAction( obj, did );

		if( !isNaN( text[0] ) ){
			if( $.browser.msie && $.browser.version < 9 ){
				var rect = city_map.R.rect(text_x, (text_y - 10), (text.length * 5), 12 ).attr( { stroke: 'none', fill: 'none' } );
				rect[0].parentNode.style.cursor = 'pointer';
				city_map.addTextAction( rect[0].parentNode, did );
			}
			t.attr({'text-anchor': 'start'});
		}
	},
	addTextAction : function( obj, did ){
		$( obj ).click( function(){ city_map.city[ city_map.last + '_' + did ][0].onclick(); } );

		$( obj ).mouseover( function(){
			if( city_map.city[ city_map.last + '_' + did ] ){
				city_map.city[ city_map.last + '_' + did ].stop();
				city_map.city[ city_map.last + '_' + did ].attr({fill:'#fff'});//.animate({fill: '#fff', stroke: "#999"}, 500);
			}
		} );

		$( obj ).mouseout( function(){
			if( city_map.city[ city_map.last + '_' + did ] )
				city_map.city[ city_map.last + '_' + did ][0].onmouseout();
		});
	},
	mapOnLoad : function(){
		$( '#' + city_map.main_div ).scrollLeft( ( cities[ city ][0] / 2 - 270 ) );
		$( '#' + city_map.main_div ).scrollTop( ( cities[ city ][1] / 2 - 150 ) );
		var selected = $('[name=map_selected]').val().split( ',' );
		if( selected.length > 0 )
			for( i = 0; i < selected.length; i++ )
				if( !isNaN( parseInt( selected[ i ] ) ) && city_map.city[ city_map.last + '_' + selected[ i ] ] )
					city_map.city[ city_map.last + '_' + selected[ i ] ][0].onclick();
	},
	listen : function(){
		$( '#miasto' ).focus( function(){ city_map.trigger = setInterval( function(){ var val = $( '#miasto' ).val(); if( city_map.city_trig != val ){ city_map.checkCity(); city_map.city_trig = val; } }, 500 ); } ).blur( function(){ clearInterval( city_map.trigger ); }  );
	}
}

// container of cities data
// city_name : [ width, height, function_city_inits ]
var cities = {
	bedzin : [ 530, 430, function(){
			city_map.addArea( 'bedzin', '1', city_map.attr, 'M 74.081933,220.99456 12.870504,167.63075 3.4533538,137.8098 30.920034,98.571704 l 10.2019,-69.84381 41.592379,-25.8971398 6.27809,3.13905 40.807617,45.5161898 61.21143,25.89714 41.59239,-1.56953 32.96,47.870466 -1.56953,54.14858 12.55619,14.91047 -22.7581,23.54287 -28.25142,-21.97334 -67.48953,29.82096 z' );
			city_map.addArea( 'bedzin', '2', city_map.attr, 'm 322.85145,246.10694 -30.60571,-32.17524 -24.9501,-11.61456 9.25486,-9.57402 -12.55619,-14.91047 1.56953,-54.14858 -32.96,-47.870466 17.26475,-7.84761 3.92381,-30.60571 14.12573,7.84761 -8.63239,-25.89714 2.35429,-16.4799998 50.22476,17.2647698 30.60571,2.35428 1.56953,13.34095 15.69523,7.84762 -16.48,49.44001 91.03238,26.681896 -3.9238,-12.5562 26.6819,-11.771426 -2.35429,11.771426 20.40381,6.2781 8.63238,-25.112376 25.11244,-15.69523 6.27799,32.959986 -21.1885,9.41714 -12.55621,25.11238 2.35428,10.20191 -5.49333,4.70857 -7.06286,-1.56953 -33.74476,23.54286 4.70857,8.63239 -27.46667,22.7581 -32.17524,21.18856 3.92381,7.06286 z' );
			city_map.addArea( 'bedzin', '3', city_map.attr, 'm 198.85907,325.36789 -11.77143,-38.45333 -55.7181,0.78476 -23.54285,-14.91048 -3.9238,-26.6819 -29.820957,-25.11238 83.969517,3.13905 67.48953,-29.82096 28.25142,21.97334 13.50324,-13.96885 24.9501,11.61456 -33.74477,51.79429 3.92382,42.37713 -25.11239,15.69525 z' );
			city_map.addArea( 'bedzin', '4', city_map.attr, 'm 262.42479,308.10312 -3.92382,-42.37713 33.74477,-51.79429 30.60571,32.17524 4.70857,30.60571 0,28.25142 31.39048,51.00954 -7.84761,14.91046 -11.83724,21.85768 0.85056,17.38042 -32.17524,-72.98285 z' );
			city_map.addArea( 'bedzin', '5', city_map.attr, 'm 412.31431,290.83837 -84.75429,-14.12572 -4.70857,-30.60571 63.56571,-9.41714 14.91048,-0.78478 12.5562,24.32763 z' );
			city_map.addArea( 'bedzin', '6', city_map.attr, 'm 327.56002,304.96407 31.39048,51.00954 -7.84761,14.91046 7.84761,12.5562 9.41714,-18.83428 35.3143,-5.49334 26.6819,-15.69523 -18.04953,-52.57905 -84.75429,-14.12572 z' );
			city_map.addArea( 'bedzin', '7', city_map.attr, 'm 232.60384,409.33742 -27.46668,-46.30096 -6.27809,-37.66857 38.45333,-1.56952 25.11239,-15.69525 45.51618,29.0362 32.17524,72.98285 -21.97332,1.56953 3.9238,10.20191 -21.97334,-9.41715 0,-7.84762 -35.31428,8.63238 -1.56953,-17.26476 -13.34095,0.78476 -3.13905,18.83429 z' );
			city_map.addText( 'Grodziec', 120, 146, 1);
			city_map.addText( 'Łagisza', 326, 168, 2);
			city_map.addText( 'Gzichów', 172, 262, 3);
			city_map.addText( 'Śródm.', 275, 286, 4);
			city_map.addText( 'Ksawera', 344, 266, 5);
			city_map.addText( 'Warpie', 357, 324, 6);
			city_map.addText( 'Małobądz', 241, 368, 7);
			return true;
		}
	],
	bialystok : [ 540, 540, function(){
			city_map.addArea( 'bialystok', '8', city_map.attr, 'm 144.9249,8.6127129 -86.56603,47.7223001 4.43928,7.76875 21.0866,-2.77456 -13.31785,14.98259 -21.0866,55.491037 11.09821,18.31205 -9.98839,-0.55491 0,18.86695 62.70488,-31.62989 27.19061,3.32946 9.98839,-6.65893 97.66425,0 6.65892,-51.606667 -22.75133,-25.52588 -24.97097,3.32946 -28.30043,21.64151 -31.07499,-1.10982 -1.10982,-17.20222 -29.41025,-8.87857 28.85534,-16.09241 z' );
			city_map.addArea( 'bialystok', '9', city_map.attr, 'm 112.18518,209.4903 7.21384,-26.08079 19.42186,-9.43348 13.31785,-27.19061 -1.66473,-13.31786 -9.98839,6.65893 -27.19061,-3.32946 -62.70488,31.62989 -3.32946,21.64151 z' );
			city_map.addArea( 'bialystok', '10', city_map.attr, 'm 114.95973,273.85991 -41.61828,-10.5433 -11.77163,-68.96766 50.61536,15.14135 30.52008,10.5433 z' );
			city_map.addArea( 'bialystok', '11', city_map.attr, 'm 114.95973,273.85991 -1.66473,12.76294 -13.87276,7.76875 16.64731,20.53169 16.09241,-4.9942 7.21383,6.65893 -49.38703,42.7281 -15.53749,-16.64731 -22.75133,-59.93033 2.21964,-9.43348 -15.53749,4.43929 -2.21964,-7.76875 9.98839,-4.43928 -7.21384,-14.42768 8.32366,-61.04015 14.30916,4.28052 11.77163,68.96766 z' );
			city_map.addArea( 'bialystok', '12', city_map.attr, 'm 139.37579,316.58802 31.07499,-28.85535 -5.5491,-3.32946 -49.94195,-10.5433 -1.66473,12.76294 -13.87276,7.76875 16.64731,20.53169 16.09241,-4.9942 z' );
			city_map.addArea( 'bialystok', '13', city_map.attr, 'm 257.57172,365.97505 114.86647,-64.92452 -57.15578,-34.40445 -29.41025,24.97097 -4.9942,-4.43929 -3.88437,13.31785 -30.82988,33.60411 z' );
			city_map.addArea( 'bialystok', '14', city_map.attr, 'm 238.70477,313.25856 -0.55491,-7.76875 14.98258,-18.31205 2.21964,-12.76294 19.42187,-17.20222 21.33157,25.71575 -10.23336,8.6887 -4.9942,-4.43929 -3.88437,13.31785 -30.82988,33.60411 z' );
			city_map.addArea( 'bialystok', '15', city_map.attr, 'm 181.54899,289.39741 17.75713,-9.98839 22.19642,0 21.69096,19.91634 -5.04364,6.16445 0.55491,7.76875 -37.179,17.20222 z' );
			city_map.addArea( 'bialystok', '16', city_map.attr, 'm 301.40965,200.05682 16.64731,-22.19642 17.32479,12.34003 41.64073,-55.39003 35.74818,3.14269 6.67823,9.42809 58.92554,5.10689 -11.3923,104.10183 -10.99939,-0.39284 -3.97272,22.85886 -76.16605,-45.64341 -11.39227,1.57135 -18.46335,-13.35646 -26.32008,-16.892 z' );
			city_map.addArea( 'bialystok', '17', city_map.attr, 'm 334.38899,278.14713 38.0492,22.9034 11.65536,12.50075 56.56854,19.24901 15.71349,-9.03525 -10.99944,-10.6066 0.39283,-24.3559 13.35646,-5.49972 -75.03188,-44.78343 -1.17851,16.892 7.4639,0 0.39284,8.64241 -27.10576,-6.28539 -8.64242,9.82093 -3.57481,-4.5962 z' );
			city_map.addArea( 'bialystok', '18', city_map.attr, 'm 248.13825,133.46756 6.65892,-51.606667 2.80283,-11.08294 38.89088,-5.89256 9.82092,-15.71348 41.2479,1.57135 1.57135,-7.85675 31.03413,1.17852 -1.96419,43.21208 108.81584,14.927807 -8.6424,50.28315 -58.92554,-5.10689 -6.67823,-9.42809 -35.74818,-3.14269 -41.64073,55.39003 -79.47476,-55.62304 z' );
			city_map.addArea( 'bialystok', '19', city_map.attr, 'm 95.53787,363.2005 -5.54911,-3.88438 49.38703,-42.7281 31.07499,-28.85535 11.09821,1.66474 19.97678,41.06337 4.61257,28.6596 14.53498,17.67767 -1.39042,11.92833 -22.75133,8.32366 -19.97677,-26.63571 -63.2598,-23.30624 z' );
			city_map.addArea( 'bialystok', '20', city_map.attr, 'm 150.474,133.46756 1.66473,13.31786 -7.64535,15.60925 26.58703,21.44481 24.84417,-29.78007 -3.1427,-20.59185 z' );
			city_map.addArea( 'bialystok', '21', city_map.attr, 'm 171.08041,183.83948 29.89045,12.33297 31.62989,-43.28302 13.31785,4.99419 2.21965,-24.41606 -55.35637,0 3.1427,20.59185 z' );
			city_map.addArea( 'bialystok', '22', city_map.attr, 'm 235.3753,226.69252 46.05757,-21.64151 19.97678,-4.99419 16.64731,-22.19642 -62.14997,-43.28301 -7.76874,-1.10983 -2.21965,24.41606 z' );
			city_map.addArea( 'bialystok', '23', city_map.attr, 'm 142.70526,220.0336 74.358,21.64151 18.31204,-14.98259 10.5433,-68.8089 -13.31785,-4.99419 -43.83792,59.37542 z' );
			city_map.addArea( 'bialystok', '24', city_map.attr, 'm 142.70526,220.0336 46.05757,-7.76875 12.20803,-16.0924 -29.89045,-12.33297 -26.58703,-21.44481 -5.6725,11.58136 -19.42186,9.43348 -7.21384,26.08079 z' );
			city_map.addArea( 'bialystok', '25', city_map.attr, 'm 142.70526,220.0336 -27.74553,53.82631 49.94195,10.5433 4.43928,-20.53169 -22.75133,-12.20803 z' );
			city_map.addArea( 'bialystok', '26', city_map.attr, 'm 169.34096,263.87152 -22.75133,-12.20803 -3.88437,-31.62989 74.358,21.64151 -46.61248,46.05756 -5.5491,-3.32946 z' );
			city_map.addArea( 'bialystok', '27', city_map.attr, 'm 243.1935,299.32536 9.93894,-12.1476 2.21964,-12.76294 -10.5433,-15.53749 -0.55491,-16.0924 -14.42767,1.66473 -12.76294,-2.77455 -46.61248,46.05756 11.09821,1.66474 17.75713,-9.98839 22.19642,0 z' );
			city_map.addArea( 'bialystok', '28', city_map.attr, 'm 331.45338,255.01855 15.32065,1.96418 8.24957,10.60661 8.64242,-9.82093 27.10576,6.28539 -0.39284,-8.64241 -7.4639,0 1.17851,-16.892 -8.24958,-5.10688 -11.39227,1.57135 -18.46335,-13.35646 z' );
			city_map.addArea( 'bialystok', '29', city_map.attr, 'm 315.28241,266.64608 16.17097,-11.62753 14.53497,-33.39115 -26.32008,-16.892 -31.44189,33.9699 8.65733,6.09948 z' );
			city_map.addArea( 'bialystok', '30', city_map.attr, 'm 288.22638,238.7053 -8.6275,-6.07847 -8.11886,-22.89918 9.95285,-4.67664 19.97678,-4.99419 18.25862,4.67858 z' );
			city_map.addArea( 'bialystok', '31', city_map.attr, 'm 296.10552,282.92835 19.17689,-16.28227 -18.3987,-21.8413 -17.28483,-12.17795 -8.11886,-22.89918 -36.10472,16.96487 -18.31204,14.98259 12.76294,2.77455 14.42767,-1.66473 0.55491,16.0924 10.5433,15.53749 19.42187,-17.20222 z' );
			city_map.addArea( 'bialystok', '32', city_map.attr, 'm 351.44879,262.99314 -17.0598,15.15399 -19.10658,-11.50105 16.17097,-11.62753 15.32065,1.96418 z' );
			city_map.addArea( 'bialystok', '33', city_map.attr, 'm 201.52577,330.46078 37.179,-17.20222 7.45894,20.84116 11.40801,31.87533 -38.28882,22.75133 1.39042,-11.92833 -14.53498,-17.67767 z' );
			city_map.addArea( 'bialystok', '34', city_map.attr, 'm 387.23625,451.82994 1.57135,15.32064 14.92781,0 10.6066,63.24678 26.71292,-12.57079 2.35702,-23.57023 5.89256,0 -0.39284,-15.32064 11.39226,7.07106 9.8209,-26.32008 22.7846,1.57135 8.6424,-69.13933 -34.5697,-20.42753 -15.71344,-8.24958 -1.57134,12.57079 -12.17795,-0.78568 -16.49916,-15.71348 -0.39284,6.28539 -10.99944,0.39284 0.39284,14.92781 -15.71349,0.78567 z' );
			city_map.addArea( 'bialystok', '35', city_map.attr, 'm 196.53157,397.05004 -34.39098,32.38818 25.53441,0.78568 7.85674,23.17738 14.14214,2.35703 2.35702,-5.89256 54.21152,11.78511 0,-29.46278 14.14214,-12.96362 14.92781,0 13.74929,11.78511 23.17739,-3.53553 6.2854,22.78455 32.21264,-2.35702 0,5.10688 16.49916,-1.17851 7.07106,-69.92501 15.71349,-0.78567 -0.39284,-14.92781 10.99944,-0.39284 0.39284,-6.28539 16.49916,15.71348 12.17795,0.78568 1.57134,-12.57079 15.71344,8.24958 -0.7856,-20.82037 -27.89146,-10.21376 -3.40325,-9.81684 -50.80827,-17.28892 -11.65536,-12.50075 -114.86647,64.92452 -38.28882,22.75133 z' );
			city_map.addText( 'Staro-', 78, 296, 11);
			city_map.addText( 'sielce', 78, 311, 11);
			city_map.addText( 'Jaroszówka', 354, 118, 18);
			city_map.addText( 'Zawady', 157, 111, 8);
			city_map.addText( '1', 210, 158, 21);
			city_map.addText( '2', 170, 157, 20);
			city_map.addText( 'Wygoda', 409, 203, 16);
			city_map.addText( 'Bacieczki', 97, 176, 9);
			city_map.addText( 'Wysoki', 149, 192, 24);
			city_map.addText( 'Stoczek', 149, 208, 24);
			city_map.addText( 'Biało-', 273, 176, 22);
			city_map.addText( 'stoczek', 273, 192, 22);
			city_map.addText( 'Skorupy', 403, 289, 17);
			city_map.addText( 'Leśna', 100, 231, 10);
			city_map.addText( 'Dolina', 100, 247, 10);
			city_map.addText( 'Młodych', 177, 252, 26);
			city_map.addText( '6', 222, 267, 27);
			city_map.addText( '4', 264, 293, 14);
			city_map.addText( '8', 142, 269, 25);
			city_map.addText( 'Bojary', 317, 239, 29);
			city_map.addText( 'Antoniuk', 206, 225, 23);
			city_map.addText( 'Centrum', 274, 254, 31);
			city_map.addText( '5', 333, 268, 32);
			city_map.addText( 'Piasta I', 359, 251, 28);
			city_map.addText( '7', 288, 219, 30);
			city_map.addText( 'Mickiewicza', 315, 306, 13);
			city_map.addText( 'Nowe', 166, 333, 19);
			city_map.addText( 'Miasto', 166, 349, 19);
			city_map.addText( 'Bema', 212, 308, 15);
			city_map.addText( '3', 227, 353, 33);
			city_map.addText( '1. Dziesięciny I', 87, 394, 21);
			city_map.addText( '2. Dziesięciny II', 87, 410, 20);
			city_map.addText( '3. Kawaleryjskie', 87, 425, 33);
			city_map.addText( '4. Piaski', 87, 441, 14);
			city_map.addText( '5. Piasta II', 87, 457, 32);
			city_map.addText( '6. Przydworcowe', 87, 472, 27);
			city_map.addText( '7. Sienkiewicza', 87, 488, 30);
			city_map.addText( '8. Słoneczny Stok', 87, 504, 25);
			city_map.addText( '9. Zielone Wzgórza', 87, 519, 12);
			city_map.addText( 'Dojlidy', 443, 426, 34);
			city_map.addText( 'Górne', 443, 441, 34);
			city_map.addText( 'Dojlidy', 324, 388, 35);
			city_map.addText( '9', 133, 299, 12);
			return true;
		}
	],
	bielskobiala : [ 600, 550, function(){
			city_map.addArea( 'bielskobiala', '36', city_map.attr, 'm 158.95672,266.79838 10.2019,18.04952 34.52953,1.56952 14.91047,51.00953 -2.35428,48.65524 -24.32762,10.98666 -2.35429,22.7581 -39.23809,58.07238 19.61905,44.73143 31.39047,-7.06286 36.09905,27.46667 29.03619,-6.2781 -4.70857,-29.82095 19.61905,-36.88381 -9.41715,-11.77143 15.69524,-15.69524 -10.2019,-33.74476 32.96,-24.32762 -15.69524,0 -12.55619,-18.04952 -21.97333,0 -4.70858,-20.40381 20.40381,-31.39049 -12.55619,-25.11238 6.2781,-3.92381 -10.98667,-11.77143 -11.77143,3.13905 -13.34095,-32.17524 0,-46.30095 -12.55619,-11.77143 0,-18.04952 -10.2019,0.78476 4.70857,21.18857 -15.69524,23.54286 -9.41714,-8.63238 1.56952,18.83428 z' );
			city_map.addArea( 'bielskobiala', '37', city_map.attr, 'm 281.37958,470.05171 6.27809,-11.77143 65.13524,-26.68191 7.06286,14.12572 69.05905,4.70857 2.35428,-14.91048 13.34095,0 -0.78476,-18.83429 14.91048,-18.83429 -54.93334,-75.33714 -11.77142,1.56953 -11.77143,21.97333 -12.55619,-6.2781 -32.17524,48.65524 -10.98667,-15.69524 -14.12571,11.77143 -32.96,24.32762 10.2019,33.74477 -15.69524,15.69524 z' );
			city_map.addArea( 'bielskobiala', '38', city_map.attr, 'm 458.73577,397.85361 15.69524,9.41715 25.11238,-16.48 18.04952,-23.54287 -22.75809,-8.63238 -25.11239,-24.32762 -42.37714,0 -7.84762,-10.2019 -15.69524,-1.56953 z' );
			city_map.addArea( 'bielskobiala', '39', city_map.attr, 'm 469.72243,334.2879 -2.35428,-39.23811 -7.84762,-25.11238 18.83429,9.41715 11.77142,-3.92381 9.41715,10.2019 15.69524,3.13905 0,22.75809 15.69523,12.5562 26.68189,-14.91048 0,10.98667 18.0495,17.26476 -0.7847,9.41714 -6.2781,-0.78476 3.9238,7.06286 -22.7581,21.18857 -20.40381,0.78476 -11.77143,-7.84762 -22.75809,-8.63238 z' );
			city_map.addArea( 'bielskobiala', '40', city_map.attr, 'm 515.23863,288.77171 14.12571,-17.26477 21.97333,-24.32762 18.83428,12.55619 14.9105,-0.78476 -3.9238,-21.18856 -19.6191,-14.91049 -19.61902,-60.42667 -9.41714,22.75811 -65.13524,22.75808 -0.78476,25.11239 -14.91048,3.13905 -15.69524,34.52953 26.12615,7.48176 -2.58329,-8.26653 18.83429,9.41715 11.77142,-3.92381 9.41715,10.2019 z' );
			city_map.addArea( 'bielskobiala', '41', city_map.attr, 'm 541.92053,162.42504 9.41714,-14.91047 -7.84762,-25.89715 -10.2019,-7.84762 0.78476,-25.897144 4.70857,-7.06286 0.78476,-19.61904 -6.27809,-7.84762 0,-16.48 -25.89714,8.63238 -15.69524,18.83428 -18.83429,-13.34095 -29.03619,-4.70857 -0.78476,15.69524 6.2781,9.41714 -1.56953,28.251434 -9.41714,12.55619 0,13.34095 14.12571,13.34094 -0.78476,20.40381 -15.69524,2.35429 6.2781,25.89714 -10.20191,7.06286 16.48,12.55619 18.83429,0.78476 65.13524,-22.75808 z' );
			city_map.addArea( 'bielskobiala', '42', city_map.attr, 'm 443.82529,46.280276 -10.2019,-1.56952 -7.84762,4.70857 1.56952,-14.91048 -17.26476,2.35429 -14.12571,-10.20191 -0.78477,-17.26476 -13.34095,-6.2781003 -31.39048,20.4038103 10.20191,6.2781 0.78476,32.96 9.41714,43.946674 -9.41714,9.41714 2.35429,18.04952 18.04952,10.98667 -0.78476,10.2019 21.97333,-2.35428 -5.49333,-7.84762 9.41714,-4.70857 23.54286,8.63238 5.49333,12.55619 15.69524,-2.35429 0.78476,-20.40381 -14.12571,-13.34095 0,-13.34095 9.41714,-12.55619 1.56953,-28.251434 -6.2781,-9.41714 z' );
			city_map.addArea( 'bielskobiala', '43', city_map.attr, 'm 361.42529,62.760276 -19.61905,9.41714 -29.03619,-5.49333 -11.77143,18.04952 8.63239,20.403814 -8.63239,12.55619 10.20191,3.92381 -3.13905,25.89715 33.74476,1.56952 21.18858,25.89714 18.83428,-3.92381 -0.78476,-15.69525 0.78476,-10.20189 -18.04952,-10.98668 -2.35429,-18.04951 9.41714,-9.41714 z' );
